OrthoEx Shipping Costs
All prices in Naira(NGN)DESTINATION | |||||||||||||||||||||||||||||||||||||||||||||
CODES | STATION NAME (Lagos) | ABA | ABEOKUTA | ABAKALIKI | ABUJA | ADO EKITI | AKURE | ASABA | AUCHI | BAUCHI | BENIN | BONNY | CALABAR | EKET | EKPOMA | ENUGU | GWAGWALADA | IBADAN | IFE | IJEBU-ODE | ILORIN | JOS | KADUNA | KANO | KATSINA | LAFIA | LOKOJA | LAGOS | MAKURDI | MAIDUGURI | MINNA | NNEWI | NSUKKA | ONITSHA | OWERRI | OSHOGBO | PORT HARCOURT | WARRI | SAPELE | SOKOTOI/GUSAU | UMUAHIA | UYO | YENAGOA | YOLA/JALINGO | ZARIA |
LOS | LAGOS | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Weight (kg) | |||||||||||||||||||||||||||||||||||||||||||||
0.5 | 1400.00 | 1200.00 | 1400.00 | 1400.00 | 1200.00 | 1200.00 | 1400.00 | 1200.00 | 1400.00 | 1200.00 | 1400.00 | 1400.00 | 1400.00 | 1200.00 | 1400.00 | 1400.00 | 1200.00 | 1200.00 | 1200.00 | 1200.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 800.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1200.00 | 1400.00 | 1200.00 | 1200.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | |
1.0 | 1600.00 | 1400.00 | 1600.00 | 1600.00 | 1400.00 | 1400.00 | 1600.00 | 1400.00 | 1600.00 | 1400.00 | 1600.00 | 1600.00 | 1600.00 | 1400.00 | 1600.00 | 1600.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1000.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1400.00 | 1600.00 | 1400.00 | 1400.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | 1600.00 | |
1.5 | 1750.00 | 1550.00 | 1750.00 | 1750.00 | 1550.00 | 1550.00 | 1750.00 | 1550.00 | 1750.00 | 1550.00 | 1750.00 | 1750.00 | 1750.00 | 1550.00 | 1750.00 | 1750.00 | 1550.00 | 1550.00 | 1550.00 | 1550.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1200.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1550.00 | 1750.00 | 1550.00 | 1550.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | 1750.00 | |
2.0 | 1900.00 | 1700.00 | 1900.00 | 1900.00 | 1700.00 | 1700.00 | 1900.00 | 1700.00 | 1900.00 | 1700.00 | 1900.00 | 1900.00 | 1900.00 | 1700.00 | 1900.00 | 1900.00 | 1700.00 | 1700.00 | 1700.00 | 1700.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1350.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1700.00 | 1900.00 | 1700.00 | 1700.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | 1900.00 | |
2.5 | 2050.00 | 1850.00 | 2050.00 | 2050.00 | 1850.00 | 1850.00 | 2050.00 | 1850.00 | 2050.00 | 1850.00 | 2050.00 | 2050.00 | 2050.00 | 1850.00 | 2050.00 | 2050.00 | 1850.00 | 1850.00 | 1850.00 | 1850.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 1500.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 1850.00 | 2050.00 | 1850.00 | 1850.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | 2050.00 | |
3.0 | 2200.00 | 2000.00 | 2200.00 | 2200.00 | 2000.00 | 2000.00 | 2200.00 | 2000.00 | 2200.00 | 2000.00 | 2200.00 | 2200.00 | 2200.00 | 2000.00 | 2200.00 | 2200.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 1650.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2000.00 | 2200.00 | 2000.00 | 2000.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | 2200.00 | |
3.5 | 2350.00 | 2150.00 | 2350.00 | 2350.00 | 2150.00 | 2150.00 | 2350.00 | 2150.00 | 2350.00 | 2150.00 | 2350.00 | 2350.00 | 2350.00 | 2150.00 | 2350.00 | 2350.00 | 2150.00 | 2150.00 | 2150.00 | 2150.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 1800.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2150.00 | 2350.00 | 2150.00 | 2150.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | 2350.00 | |
4.0 | 2500.00 | 2300.00 | 2500.00 | 2500.00 | 2300.00 | 2300.00 | 2500.00 | 2300.00 | 2500.00 | 2300.00 | 2500.00 | 2500.00 | 2500.00 | 2300.00 | 2500.00 | 2500.00 | 2300.00 | 2300.00 | 2300.00 | 2300.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 1950.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2300.00 | 2500.00 | 2300.00 | 2300.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | |
4.5 | 2650.00 | 2450.00 | 2650.00 | 2650.00 | 2450.00 | 2450.00 | 2650.00 | 2450.00 | 2650.00 | 2450.00 | 2650.00 | 2650.00 | 2650.00 | 2450.00 | 2650.00 | 2650.00 | 2450.00 | 2450.00 | 2450.00 | 2450.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2100.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2450.00 | 2650.00 | 2450.00 | 2450.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | 2650.00 | |
5.0 | 2800.00 | 2600.00 | 2800.00 | 2800.00 | 2600.00 | 2600.00 | 2800.00 | 2600.00 | 2800.00 | 2600.00 | 2800.00 | 2800.00 | 2800.00 | 2600.00 | 2800.00 | 2800.00 | 2600.00 | 2600.00 | 2600.00 | 2600.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2250.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2600.00 | 2800.00 | 2600.00 | 2600.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | 2800.00 | |
5.5 | 2950.00 | 2750.00 | 2950.00 | 2950.00 | 2750.00 | 2750.00 | 2950.00 | 2750.00 | 2950.00 | 2750.00 | 2950.00 | 2950.00 | 2950.00 | 2750.00 | 2950.00 | 2950.00 | 2750.00 | 2750.00 | 2750.00 | 2750.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2400.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2750.00 | 2950.00 | 2750.00 | 2750.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | |
6.0 | 3100.00 | 2900.00 | 3100.00 | 3100.00 | 2900.00 | 2900.00 | 3100.00 | 2900.00 | 3100.00 | 2900.00 | 3100.00 | 3100.00 | 3100.00 | 2900.00 | 3100.00 | 3100.00 | 2900.00 | 2900.00 | 2900.00 | 2900.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 2550.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 2900.00 | 3100.00 | 2900.00 | 2900.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | 3100.00 | |
6.5 | 3250.00 | 3050.00 | 3250.00 | 3250.00 | 3050.00 | 3050.00 | 3250.00 | 3050.00 | 3250.00 | 3050.00 | 3250.00 | 3250.00 | 3250.00 | 3050.00 | 3250.00 | 3250.00 | 3050.00 | 3050.00 | 3050.00 | 3050.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 2700.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3050.00 | 3250.00 | 3050.00 | 3050.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | 3250.00 | |
7.0 | 3400.00 | 3200.00 | 3400.00 | 3400.00 | 3200.00 | 3200.00 | 3400.00 | 3200.00 | 3400.00 | 3200.00 | 3400.00 | 3400.00 | 3400.00 | 3200.00 | 3400.00 | 3400.00 | 3200.00 | 3200.00 | 3200.00 | 3200.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 2850.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3200.00 | 3400.00 | 3200.00 | 3200.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | 3400.00 | |
7.5 | 3550.00 | 3350.00 | 3550.00 | 3550.00 | 3350.00 | 3350.00 | 3550.00 | 3350.00 | 3550.00 | 3350.00 | 3550.00 | 3550.00 | 3550.00 | 3350.00 | 3550.00 | 3550.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 2900.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3350.00 | 3550.00 | 3350.00 | 3350.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | 3550.00 | |
8.0 | 3700.00 | 3500.00 | 3700.00 | 3700.00 | 3500.00 | 3500.00 | 3700.00 | 3500.00 | 3700.00 | 3500.00 | 3700.00 | 3700.00 | 3700.00 | 3500.00 | 3700.00 | 3700.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3050.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3500.00 | 3700.00 | 3500.00 | 3500.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | 3700.00 | |
8.5 | 3850.00 | 3650.00 | 3850.00 | 3850.00 | 3650.00 | 3650.00 | 3850.00 | 3650.00 | 3850.00 | 3650.00 | 3850.00 | 3850.00 | 3850.00 | 3650.00 | 3850.00 | 3850.00 | 3650.00 | 3650.00 | 3650.00 | 3650.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3200.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3650.00 | 3850.00 | 3650.00 | 3650.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | 3850.00 | |
9.0 | 4000.00 | 3800.00 | 4000.00 | 4000.00 | 3800.00 | 3800.00 | 4000.00 | 3800.00 | 4000.00 | 3800.00 | 4000.00 | 4000.00 | 4000.00 | 3800.00 | 4000.00 | 4000.00 | 3800.00 | 3800.00 | 3800.00 | 3800.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 3350.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 3800.00 | 4000.00 | 3800.00 | 3800.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | |
9.5 | 4150.00 | 3950.00 | 4150.00 | 4150.00 | 3950.00 | 3950.00 | 4150.00 | 3950.00 | 4150.00 | 3950.00 | 4150.00 | 4150.00 | 4150.00 | 3950.00 | 4150.00 | 4150.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 3500.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 3950.00 | 4150.00 | 3950.00 | 3950.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | 4150.00 | |
10.0 | 4300.00 | 4100.00 | 4300.00 | 4300.00 | 4100.00 | 4100.00 | 4300.00 | 4100.00 | 4300.00 | 4100.00 | 4300.00 | 4300.00 | 4300.00 | 4100.00 | 4300.00 | 4300.00 | 4100.00 | 4100.00 | 4100.00 | 4100.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 3650.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4100.00 | 4300.00 | 4100.00 | 4100.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | 4300.00 | |
Additional 0.5 kg | 140.00 | 130.00 | 140.00 | 140.00 | 130.00 | 130.00 | 140.00 | 130.00 | 140.00 | 130.00 | 140.00 | 140.00 | 140.00 | 130.00 | 140.00 | 140.00 | 130.00 | 130.00 | 130.00 | 130.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 120 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 130.00 | 140.00 | 130.00 | 130.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | |

Powered By OpenCart
OrthoEx Store © 2022